| Llanishen Methodist Church | Melbourne Road, Llanishen, | ||||||||
| Cardiff CF14 5NH | |||||||||
| space | |||||||||
| Home | Minister | Services | Activities | Rotas | People | Organ | Our History | Churches Together |
Links & Contacts |
| Support Index | |||||||||
| All content © Llanishen Methodist Church Cardiff 2006 - 2008 | |||||||||
| spacer | |||||||||
| Our Contributions to the Rainbow of Hope |
||
|
space
I attach the list to date. It looks quite impressive, but it actually works out at about two adult portions of rice/pasta per day over four years - enough to keep one person from starving I suppose, plus some extras. It might read better as a list rather than a table, viz: 122 kilos of rice 80 kilos of pasta. Some bits might be best conflated, especially where amounts are very small. Most of this will have gone to the Welcome the Stranger (destitute asylum seekers) project, but some of the food donated (notably canned meat and fish) will probably have been used for the Paradise Run (Cardiff homeless) - both are run by Rainbow of Hope. |
||
| space | ||
|
Rainbow of Hope collections from Llanishen Methodist Church October 2004 to October 2008 |
||
| Item | Quantity |
| Rice | 122 kg |
| Pasta | 80 kg |
| Cereal | 61 packetes |
| Dried pulses | 47 kg |
| Biscuits | 27 Packates |
| UHT milk | 38.5 litres |
| Fruit juice | 6.75 litres |
| Tea bags | 2,170 |
| Coffee | 1.45 kg |
| Baked beans | 24 cans |
| Other vegetables | 47 cans |
| Pasta sauce / puree etc | 19 |
| Fruit | 23 cans |
| Rice pudding | 24 cans |
| Soup | 16 cans / packets |
| Meat | 46 cans |
| Fish | 70 cans |
| Other foods | 41 items |
| Soap | 95 bars |
| Toothpaste | 10 tubes |
| Other toiletries | 5 items |
| Household micelania | 1 |
| Cash | £5.00 |
| See Pictures of Elizabeth Perret-Atkins taking part in a morning service [23/6/07] | Ian Thomas 7/11/08 | |
| GOTO TOP OF PAGE | |